尝翱搁贰狈窜梅斯泰克无动力转矩传感器,不旋转
非旋转扭矩传感器(反应式或静态扭矩传感器)通常用于大多数变化应用中的反应测量。 它们是无磨损的,像我们所有的扭矩传感器一样,设计使得我们的技术参数中指出的极限剪切力和极限推力载荷在传感器元件上只有zui小的应变,因此不影响测量 结果。 默认情况下,我们的传感器提供以mV / V为单位的模拟,非放大应变计桥输出信号。 可选地,我们的反应转矩传感器可以提供-30°C至120°C的扩展温度范围。 这种传感器的典型应用是例如挤出机,测试台应用,螺丝刀测试,轴承摩擦转矩测定等的反应转矩测量。
尝翱搁贰狈窜无动力转矩传感器
![]() | D-2452 D?2452?P | 0.005..20000 | 0.1 (Option: 0.05) | Reaction Torque Measurement, e.g. Extruder | Cylindrical Shaft |
![]() | DK-15 | 1..100 | 0.2 | Reaction Torque Measurement, e.g. Test Stands | Cylindrical Shaft with Keyway |
![]() | DV-14 | 1..5000 | 0.1 (Option: 0.1) | Survey of Assembly Tools for Screws and Nuts | Male Square Drive / Female Square Drive |
![]() | D-2431 | 0.1..20 | 0.2 | Survey of Assembly Tools for Screws and Nuts | ¼" Hexagon Drive / Quick Change Chuck |
![]() | DH-15 | 0.005..20 | 0.2 (Option: 0.1) | For Very Small Ranges | Flange with Spigot / Cylindrical Shaft |
![]() | DFW-25 | 2..2000 | 0.2 (Option: 0.1) | Compact Design | Flange with Center Hole / Cylindrical Shaft with Keyway |
![]() | DFW-35 | 2..2000 | 0.2 (Option: 0.1) | Survey of Assembly Tools for Screws and Nuts | Flange with Center Hole / Square |
![]() | D-2223 | 2..5000 | 0.2 (Option: 0.1) | Survey of Assembly Tools for Screws and Nuts | Flange with Center Hole / Square Socket |
![]() | D-2209 | 1..5 | 0.2 | Compact Design | Flange with Spigot |
![]() | D-2553 | 10..200 | 0.1 | Compact Design | Flange with Large Through Hole and Center Counter Bore |
![]() | DF-30 | 10..20000 | 0.1 (Option: 0.05) | Compact Design | Flange with Center Hole |
![]() | D-2268 | 50..10000 | 0.1 (Option: 0.05) | Short Design | Flange |
![]() |
||
|
||
![]() |